|
|
Boys B Grade - The 1st & 2nd teams in each group will qualify for the final |
|
Group B1 | : King's, St. Francis X, Hoi Ping, Yu Kan Hing |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2010.01.23 Sat | 08:30 AM | King's | Yu Kan Hing | Lai Chi Kok Park Sports Centre 1 | | : | | |
2010.01.23 Sat | 08:30 AM | St. Francis X | Hoi Ping | Lai Chi Kok Park Sports Centre 2 | | : | | |
2010.01.23 Sat | 09:30 AM | Hoi Ping | King's | Lai Chi Kok Park Sports Centre 1 | | : | | |
2010.01.23 Sat | 09:30 AM | Yu Kan Hing | St. Francis X | Lai Chi Kok Park Sports Centre 2 | | : | | |
2010.01.23 Sat | 10:30 AM | King's | St. Francis X | Lai Chi Kok Park Sports Centre 1 | | : | | |
2010.01.23 Sat | 10:30 AM | Hoi Ping | Yu Kan Hing | Lai Chi Kok Park Sports Centre 2 | | : | | |
|
|
Group B2 | : St. Joseph A/C, Choi Hung, Mong Man Wai, Maryknoll Fathers |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2010.01.23 Sat | 08:30 AM | St. Joseph A/C | Maryknoll Fathers | Lai Chi Kok Park Sports Centre 3 | | : | | |
2010.01.23 Sat | 08:30 AM | Choi Hung | Mong Man Wai | Lai Chi Kok Park Sports Centre 4 | | : | | |
2010.01.23 Sat | 09:30 AM | Mong Man Wai | St. Joseph A/C | Lai Chi Kok Park Sports Centre 3 | | : | | |
2010.01.23 Sat | 09:30 AM | Maryknoll Fathers | Choi Hung | Lai Chi Kok Park Sports Centre 4 | | : | | |
2010.01.23 Sat | 10:30 AM | St. Joseph A/C | Choi Hung | Lai Chi Kok Park Sports Centre 3 | | : | | |
2010.01.23 Sat | 10:30 AM | Mong Man Wai | Maryknoll Fathers | Lai Chi Kok Park Sports Centre 4 | | : | | |
|
|
Group B3 | : Chan Sui Ki, Yu Chun Keung, SKW Sec, Hioe Tjo Yoeng |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2010.01.23 Sat | 08:30 AM | Chan Sui Ki | Hioe Tjo Yoeng | Lai Chi Kok Park Sports Centre 5 | | : | | |
2010.01.23 Sat | 08:30 AM | Yu Chun Keung | SKW Sec | Lai Chi Kok Park Sports Centre 6 | | : | | |
2010.01.23 Sat | 09:30 AM | SKW Sec | Chan Sui Ki | Lai Chi Kok Park Sports Centre 5 | | : | | |
2010.01.23 Sat | 09:30 AM | Hioe Tjo Yoeng | Yu Chun Keung | Lai Chi Kok Park Sports Centre 6 | | : | | |
2010.01.23 Sat | 10:30 AM | Chan Sui Ki | Yu Chun Keung | Lai Chi Kok Park Sports Centre 5 | | : | | |
2010.01.23 Sat | 10:30 AM | SKW Sec | Hioe Tjo Yoeng | Lai Chi Kok Park Sports Centre 6 | | : | | |
|
|
Group B4 | : St. Joseph, Chinese Foundation, Cognitio-Kln, Chinese Women |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2010.01.30 Sat | 08:30 AM | St. Joseph | Chinese Women | Lai Chi Kok Park Sports Centre 1 | | : | | |
2010.01.30 Sat | 08:30 AM | Chinese Foundation | Cognitio-Kln | Lai Chi Kok Park Sports Centre 2 | | : | | |
2010.01.30 Sat | 09:30 AM | Cognitio-Kln | St. Joseph | Lai Chi Kok Park Sports Centre 1 | | : | | |
2010.01.30 Sat | 09:30 AM | Chinese Women | Chinese Foundation | Lai Chi Kok Park Sports Centre 2 | | : | | |
2010.01.30 Sat | 10:30 AM | St. Joseph | Chinese Foundation | Lai Chi Kok Park Sports Centre 1 | | : | | |
2010.01.30 Sat | 10:30 AM | Cognitio-Kln | Chinese Women | Lai Chi Kok Park Sports Centre 2 | | : | | |
|
|
Group B5 | : Tang Shiu Kin, Ngan Po Ling, St. Paul's College, Kln Tech |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2010.01.30 Sat | 08:30 AM | Tang Shiu Kin | Kln Tech | Lai Chi Kok Park Sports Centre 3 | | : | | |
2010.01.30 Sat | 08:30 AM | Ngan Po Ling | St. Paul's College | Lai Chi Kok Park Sports Centre 4 | | : | | |
2010.01.30 Sat | 09:30 AM | St. Paul's College | Tang Shiu Kin | Lai Chi Kok Park Sports Centre 3 | | : | | |
2010.01.30 Sat | 09:30 AM | Kln Tech | Ngan Po Ling | Lai Chi Kok Park Sports Centre 4 | | : | | |
2010.01.30 Sat | 10:30 AM | Tang Shiu Kin | Ngan Po Ling | Lai Chi Kok Park Sports Centre 3 | | : | | |
2010.01.30 Sat | 10:30 AM | St. Paul's College | Kln Tech | Lai Chi Kok Park Sports Centre 4 | | : | | |
|
Note: | A 更改賽程 Amended; C 取消 Cancelled; P 延期 Postponed; R 重賽 Replay; | | W 棄權 Walk-Over; DW 雙方棄權 Double Walk-Over; ( ) 括號內數字為通告日期 Date of Circular (dd/mm) |
|
|
|
Boys B Grade Final |
Single Knock Out system is adopted in the Final Round. |
|
|
| | Boys B Grade - The 1st, 2nd & 3rd teams in each group will qualify for the final | | Group B1 | : La Salle, Ying Wa, Queen's, Raimondi, Wa Ying, Wah Yan-Kln | Date | Time | Home Team | Away Team | Venue | Result | Note | 2010.02.07 Sun | 09:00 AM | La Salle | Wah Yan-Kln | Choi Hung Road Sports Centre 1 | 3 | : | 0 | | 2010.02.07 Sun | 09:00 AM | Ying Wa | Wa Ying | Choi Hung Road Sports Centre 2 | 3 | : | 1 | | 2010.02.07 Sun | 09:00 AM | Queen's | Raimondi | Choi Hung Road Sports Centre 3 | 3 | : | 2 | | 2010.02.07 Sun | 10:00 AM | Wa Ying | La Salle | Choi Hung Road Sports Centre 1 | 0 | : | 3 | | 2010.02.07 Sun | 10:00 AM | Wah Yan-Kln | Raimondi | Choi Hung Road Sports Centre 2 | 1 | : | 3 | | 2010.02.07 Sun | 10:00 AM | Ying Wa | Queen's | Choi Hung Road Sports Centre 3 | 3 | : | 1 | | 2010.02.07 Sun | 11:00 AM | La Salle | Raimondi | Choi Hung Road Sports Centre 1 | 3 | : | 0 | | 2010.02.07 Sun | 11:00 AM | Wa Ying | Queen's | Choi Hung Road Sports Centre 2 | 0 | : | 3 | | 2010.02.07 Sun | 11:00 AM | Wah Yan-Kln | Ying Wa | Choi Hung Road Sports Centre 3 | 0 | : | 3 | | 2010.02.07 Sun | 01:30 PM | Queen's | La Salle | Choi Hung Road Sports Centre 1 | 1 | : | 3 | | 2010.02.07 Sun | 01:30 PM | Raimondi | Ying Wa | Choi Hung Road Sports Centre 2 | 1 | : | 3 | | 2010.02.07 Sun | 01:30 PM | Wa Ying | Wah Yan-Kln | Choi Hung Road Sports Centre 3 | 3 | : | 0 | | 2010.02.07 Sun | 02:30 PM | La Salle | Ying Wa | Choi Hung Road Sports Centre 1 | 3 | : | 0 | | 2010.02.07 Sun | 02:30 PM | Queen's | Wah Yan-Kln | Choi Hung Road Sports Centre 2 | 3 | : | 1 | | 2010.02.07 Sun | 02:30 PM | Raimondi | Wa Ying | Choi Hung Road Sports Centre 3 | 3 | : | 2 | | | | Group B2 | : DBS, St. Paul Coed, Salesian, St. Mark, Wah Yan-HK, Sing Yin | Date | Time | Home Team | Away Team | Venue | Result | Note | 2010.02.07 Sun | 09:00 AM | DBS | Sing Yin | Choi Hung Road Sports Centre 4 | 3 | : | 1 | | 2010.02.07 Sun | 09:00 AM | St. Paul Coed | Wah Yan-HK | Choi Hung Road Sports Centre 5 | 3 | : | 0 | | 2010.02.07 Sun | 09:00 AM | Salesian | St. Mark | Choi Hung Road Sports Centre 6 | 1 | : | 3 | | 2010.02.07 Sun | 10:00 AM | Wah Yan-HK | DBS | Choi Hung Road Sports Centre 4 | 0 | : | 3 | | 2010.02.07 Sun | 10:00 AM | Sing Yin | St. Mark | Choi Hung Road Sports Centre 5 | 3 | : | 1 | | 2010.02.07 Sun | 10:00 AM | St. Paul Coed | Salesian | Choi Hung Road Sports Centre 6 | 3 | : | 0 | | 2010.02.07 Sun | 11:00 AM | DBS | St. Mark | Choi Hung Road Sports Centre 4 | 3 | : | 1 | | 2010.02.07 Sun | 11:00 AM | Wah Yan-HK | Salesian | Choi Hung Road Sports Centre 5 | 0 | : | 3 | | 2010.02.07 Sun | 11:00 AM | Sing Yin | St. Paul Coed | Choi Hung Road Sports Centre 6 | 1 | : | 3 | | 2010.02.07 Sun | 01:30 PM | Salesian | DBS | Choi Hung Road Sports Centre 4 | 0 | : | 3 | | 2010.02.07 Sun | 01:30 PM | St. Mark | St. Paul Coed | Choi Hung Road Sports Centre 5 | 1 | : | 3 | | 2010.02.07 Sun | 01:30 PM | Wah Yan-HK | Sing Yin | Choi Hung Road Sports Centre 6 | 0 | : | 3 | | 2010.02.07 Sun | 02:30 PM | DBS | St. Paul Coed | Choi Hung Road Sports Centre 4 | 0 | : | 3 | | 2010.02.07 Sun | 02:30 PM | Salesian | Sing Yin | Choi Hung Road Sports Centre 5 | 3 | : | 2 | | 2010.02.07 Sun | 02:30 PM | St. Mark | Wah Yan-HK | Choi Hung Road Sports Centre 6 | 3 | : | 0 | | |
|
Boys B Grade - The 1st, 2nd & 3rd teams in each group will qualify for the final |
|
Group B1 | : La Salle, Ying Wa, Queen's, Raimondi, Wa Ying, Wah Yan-Kln |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2010.02.07 Sun | 09:00 AM | La Salle | Wah Yan-Kln | Choi Hung Road Sports Centre 1 | | : | | |
2010.02.07 Sun | 09:00 AM | Ying Wa | Wa Ying | Choi Hung Road Sports Centre 2 | | : | | |
2010.02.07 Sun | 09:00 AM | Queen's | Raimondi | Choi Hung Road Sports Centre 3 | | : | | |
2010.02.07 Sun | 10:00 AM | Wa Ying | La Salle | Choi Hung Road Sports Centre 1 | | : | | |
2010.02.07 Sun | 10:00 AM | Wah Yan-Kln | Raimondi | Choi Hung Road Sports Centre 2 | | : | | |
2010.02.07 Sun | 10:00 AM | Ying Wa | Queen's | Choi Hung Road Sports Centre 3 | | : | | |
2010.02.07 Sun | 11:00 AM | La Salle | Raimondi | Choi Hung Road Sports Centre 1 | | : | | |
2010.02.07 Sun | 11:00 AM | Wa Ying | Queen's | Choi Hung Road Sports Centre 2 | | : | | |
2010.02.07 Sun | 11:00 AM | Wah Yan-Kln | Ying Wa | Choi Hung Road Sports Centre 3 | | : | | |
2010.02.07 Sun | 01:30 PM | Queen's | La Salle | Choi Hung Road Sports Centre 1 | | : | | |
2010.02.07 Sun | 01:30 PM | Raimondi | Ying Wa | Choi Hung Road Sports Centre 2 | | : | | |
2010.02.07 Sun | 01:30 PM | Wa Ying | Wah Yan-Kln | Choi Hung Road Sports Centre 3 | | : | | |
2010.02.07 Sun | 02:30 PM | La Salle | Ying Wa | Choi Hung Road Sports Centre 1 | | : | | |
2010.02.07 Sun | 02:30 PM | Queen's | Wah Yan-Kln | Choi Hung Road Sports Centre 2 | | : | | |
2010.02.07 Sun | 02:30 PM | Raimondi | Wa Ying | Choi Hung Road Sports Centre 3 | | : | | |
|
|
Group B2 | : DBS, St. Paul Coed, Salesian, St. Mark, Wah Yan-HK, Sing Yin |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2010.02.07 Sun | 09:00 AM | DBS | Sing Yin | Choi Hung Road Sports Centre 4 | | : | | |
2010.02.07 Sun | 09:00 AM | St. Paul Coed | Wah Yan-HK | Choi Hung Road Sports Centre 5 | | : | | |
2010.02.07 Sun | 09:00 AM | Salesian | St. Mark | Choi Hung Road Sports Centre 6 | | : | | |
2010.02.07 Sun | 10:00 AM | Wah Yan-HK | DBS | Choi Hung Road Sports Centre 4 | | : | | |
2010.02.07 Sun | 10:00 AM | Sing Yin | St. Mark | Choi Hung Road Sports Centre 5 | | : | | |
2010.02.07 Sun | 10:00 AM | St. Paul Coed | Salesian | Choi Hung Road Sports Centre 6 | | : | | |
2010.02.07 Sun | 11:00 AM | DBS | St. Mark | Choi Hung Road Sports Centre 4 | | : | | |
2010.02.07 Sun | 11:00 AM | Wah Yan-HK | Salesian | Choi Hung Road Sports Centre 5 | | : | | |
2010.02.07 Sun | 11:00 AM | Sing Yin | St. Paul Coed | Choi Hung Road Sports Centre 6 | | : | | |
2010.02.07 Sun | 01:30 PM | Salesian | DBS | Choi Hung Road Sports Centre 4 | | : | | |
2010.02.07 Sun | 01:30 PM | St. Mark | St. Paul Coed | Choi Hung Road Sports Centre 5 | | : | | |
2010.02.07 Sun | 01:30 PM | Wah Yan-HK | Sing Yin | Choi Hung Road Sports Centre 6 | | : | | |
2010.02.07 Sun | 02:30 PM | DBS | St. Paul Coed | Choi Hung Road Sports Centre 4 | | : | | |
2010.02.07 Sun | 02:30 PM | Salesian | Sing Yin | Choi Hung Road Sports Centre 5 | | : | | |
2010.02.07 Sun | 02:30 PM | St. Mark | Wah Yan-HK | Choi Hung Road Sports Centre 6 | | : | | |
|
Note: | A 更改賽程 Amended; C 取消 Cancelled; P 延期 Postponed; R 重賽 Replay; | | W 棄權 Walk-Over; DW 雙方棄權 Double Walk-Over; ( ) 括號內數字為通告日期 Date of Circular (dd/mm) |
|
|
|
Boys B Grade Final |
Single Knock Out system is adopted in the Final Round. |
| | | | | | | Group 1 1st | Name of Schools | | | | | | | | | Match 3 | | | | Group 1 3rd | | | | | | | | | Match 1 | | | | | Group 2 2nd | | | | | | | | | | | Match 5 | Match 6 | | Group 1 2nd | | | | | | Champion | | | Match 2 | | | | | Group 2 3rd | | | Match 4 | | | | | | | | | | | Group 2 1st | |
|
|
|
Boys B Grade - The 1st & 2nd teams in each group will qualify for the final |
|
Group B1 | : Munsang-HK, Henrietta, Caritas Marden, Island |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.08 Sun | 01:30 PM | Munsang-HK | Island | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 1 | |
2009.11.08 Sun | 01:30 PM | Henrietta | Caritas Marden | Smithfield Road Sports Centre (Act Rm) 2 | 1 | : | 3 | |
2009.11.08 Sun | 02:30 PM | Caritas Marden | Munsang-HK | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | |
2009.11.08 Sun | 02:30 PM | Island | Henrietta | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 2 | |
2009.11.08 Sun | 03:30 PM | Munsang-HK | Henrietta | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 0 | |
2009.11.08 Sun | 03:30 PM | Caritas Marden | Island | Smithfield Road Sports Centre (Act Rm) 2 | 2 | : | 3 | |
|
|
Group B2 | : Victoria Shanghai, St. Peter, HK Int'l, Independent Sch |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.08 Sun | 01:30 PM | Victoria Shanghai | Independent Sch | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 0 | W |
2009.11.08 Sun | 01:30 PM | St. Peter | HK Int'l | Smithfield Road Sports Centre (Act Rm) 4 | 0 | : | 3 | |
2009.11.08 Sun | 02:30 PM | HK Int'l | Victoria Shanghai | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 1 | |
2009.11.08 Sun | 02:30 PM | Independent Sch | St. Peter | Smithfield Road Sports Centre (Act Rm) 4 | 0 | : | 3 | DQ |
2009.11.08 Sun | 03:30 PM | Victoria Shanghai | St. Peter | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 0 | |
2009.11.08 Sun | 03:30 PM | HK Int'l | Independent Sch | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 0 | DQ |
|
|
Group B3 | : Lui Ming Choi, Fukien-SSW, Aberdeen Baptist, Chinese Int'l |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.15 Sun | 01:30 PM | Lui Ming Choi | Chinese Int'l | Smithfield Road Sports Centre (Act Rm) 1 | 2 | : | 3 | |
2009.11.15 Sun | 01:30 PM | Fukien-SSW | Aberdeen Baptist | Smithfield Road Sports Centre (Act Rm) 2 | 0 | : | 3 | W |
2009.11.15 Sun | 02:30 PM | Aberdeen Baptist | Lui Ming Choi | Smithfield Road Sports Centre (Act Rm) 1 | 2 | : | 3 | |
2009.11.15 Sun | 02:30 PM | Chinese Int'l | Fukien-SSW | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 0 | DQ |
2009.11.15 Sun | 03:30 PM | Lui Ming Choi | Fukien-SSW | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 0 | DQ |
2009.11.15 Sun | 03:30 PM | Aberdeen Baptist | Chinese Int'l | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 1 | |
|
|
Group B4 | : Chan Pak Sha, Cognitio-HK, Man Kiu, St. Stephen Church |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.15 Sun | 01:30 PM | Chan Pak Sha | St. Stephen Church | Smithfield Road Sports Centre (Act Rm) 3 | 0 | : | 3 | |
2009.11.15 Sun | 01:30 PM | Cognitio-HK | Man Kiu | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 0 | |
2009.11.15 Sun | 02:30 PM | Man Kiu | Chan Pak Sha | Smithfield Road Sports Centre (Act Rm) 3 | 0 | : | 3 | |
2009.11.15 Sun | 02:30 PM | St. Stephen Church | Cognitio-HK | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 2 | |
2009.11.15 Sun | 03:30 PM | Chan Pak Sha | Cognitio-HK | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 0 | |
2009.11.15 Sun | 03:30 PM | Man Kiu | St. Stephen Church | Smithfield Road Sports Centre (Act Rm) 4 | 0 | : | 3 | |
|
|
Group B5 | : Rosaryhill, HKUGA, Cheung Chuk Shan, St. Joan of Arc |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.12.13 Sun | 08:30 AM | Rosaryhill | St. Joan of Arc | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | |
2009.12.13 Sun | 08:30 AM | HKUGA | Cheung Chuk Shan | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 2 | |
2009.12.13 Sun | 09:30 AM | Cheung Chuk Shan | Rosaryhill | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 0 | |
2009.12.13 Sun | 09:30 AM | St. Joan of Arc | HKUGA | Smithfield Road Sports Centre (Act Rm) 2 | 0 | : | 3 | |
2009.12.13 Sun | 10:30 AM | Rosaryhill | HKUGA | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | |
2009.12.13 Sun | 10:30 AM | Cheung Chuk Shan | St. Joan of Arc | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 2 | |
|
|
Group B6 | : Hon Wah, Chong Gene Hang, Aberdeen Tech, Wong Fung Ling |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.12.13 Sun | 01:30 PM | Hon Wah | Wong Fung Ling | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 0 | |
2009.12.13 Sun | 01:30 PM | Chong Gene Hang | Aberdeen Tech | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 0 | |
2009.12.13 Sun | 02:30 PM | Aberdeen Tech | Hon Wah | Smithfield Road Sports Centre (Act Rm) 1 | 1 | : | 3 | |
2009.12.13 Sun | 02:30 PM | Wong Fung Ling | Chong Gene Hang | Smithfield Road Sports Centre (Act Rm) 2 | 0 | : | 3 | |
2009.12.13 Sun | 03:30 PM | Hon Wah | Chong Gene Hang | Smithfield Road Sports Centre (Act Rm) 1 | 1 | : | 3 | |
2009.12.13 Sun | 03:30 PM | Aberdeen Tech | Wong Fung Ling | Smithfield Road Sports Centre (Act Rm) 2 | 2 | : | 3 | |
|
|
Group B7 | : Lau Wing Sang, Pui Kiu, Kwei Wah Shan, SKW East, Tang King Po-HK |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.29 Sun | 08:30 AM | Lau Wing Sang | SKW East | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 0 | |
2009.11.29 Sun | 08:30 AM | Pui Kiu | Kwei Wah Shan | Smithfield Road Sports Centre (Act Rm) 2 | 2 | : | 3 | |
2009.11.29 Sun | 09:30 AM | Tang King Po-HK | Kwei Wah Shan | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 1 | |
2009.11.29 Sun | 09:30 AM | Lau Wing Sang | Pui Kiu | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 0 | |
2009.11.29 Sun | 10:30 AM | SKW East | Pui Kiu | Smithfield Road Sports Centre (Act Rm) 1 | 2 | : | 3 | |
2009.11.29 Sun | 10:30 AM | Tang King Po-HK | Lau Wing Sang | Smithfield Road Sports Centre (Act Rm) 2 | 0 | : | 3 | |
2009.11.29 Sun | 11:30 AM | Kwei Wah Shan | Lau Wing Sang | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | |
2009.11.29 Sun | 11:30 AM | SKW East | Tang King Po-HK | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 2 | |
2009.11.29 Sun | 12:30 AM | Pui Kiu | Tang King Po-HK | Smithfield Road Sports Centre (Act Rm) 1 | 1 | : | 3 | |
2009.11.29 Sun | 12:30 AM | Kwei Wah Shan | SKW East | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 1 | |
|
|
Group B8 | : Wu Cheng-Chung, St. Stephen Stanley, Lee Ching Dea, Lingnan Hang Yee, South Island (withdraw 3 NOV 2009) |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.29 Sun | 08:30 AM | Wu Cheng-Chung | Lingnan Hang Yee | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 0 | |
2009.11.29 Sun | 08:30 AM | St. Stephen Stanley | Lee Ching Dea | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 0 | W |
2009.11.29 Sun | 09:30 AM | Lee Ching Dea | Wu Cheng-Chung | Smithfield Road Sports Centre (Act Rm) 3 | 0 | : | 3 | DQ |
2009.11.29 Sun | 09:30 AM | Lingnan Hang Yee | St. Stephen Stanley | Smithfield Road Sports Centre (Act Rm) 4 | 0 | : | 3 | |
2009.11.29 Sun | 10:30 AM | Wu Cheng-Chung | St. Stephen Stanley | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 1 | |
2009.11.29 Sun | 10:30 AM | Lee Ching Dea | Lingnan Hang Yee | Smithfield Road Sports Centre (Act Rm) 4 | 0 | : | 3 | DQ |
2009.11.29 Sun | 09:30 AM | South Island | Lee Ching Dea | Smithfield Road Sports Centre (Act Rm) 3 | - | : | - | C (3/11) |
2009.11.29 Sun | 10:30 AM | South Island | Wu Cheng-Chung | Smithfield Road Sports Centre (Act Rm) 4 | - | : | - | C (3/11) |
2009.11.29 Sun | 11:30 AM | Lingnan Hang Yee | South Island | Smithfield Road Sports Centre (Act Rm) 4 | - | : | - | C (3/11) |
2009.11.29 Sun | 12:30 PM | St. Stephen Stanley | South Island | Smithfield Road Sports Centre (Act Rm) 3 | - | : | - | C (3/11) |
|
|
Group B9 | : C. Lutheran-NP, Clementi, KCC, Chan Nam Cheong, Victoria Gov't |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.12.13 Sun | 08:30 AM | C. Lutheran-NP | Chan Nam Cheong | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 0 | W |
2009.12.13 Sun | 08:30 AM | Clementi | KCC | Smithfield Road Sports Centre (Act Rm) 4 | 1 | : | 3 | |
2009.12.13 Sun | 09:30 AM | Victoria Gov't | KCC | Smithfield Road Sports Centre (Act Rm) 3 | 1 | : | 3 | |
2009.12.13 Sun | 09:30 AM | C. Lutheran-NP | Clementi | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 1 | |
2009.12.13 Sun | 10:30 AM | Chan Nam Cheong | Clementi | Smithfield Road Sports Centre (Act Rm) 3 | 0 | : | 3 | DQ |
2009.12.13 Sun | 10:30 AM | Victoria Gov't | C. Lutheran-NP | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 1 | |
2009.12.13 Sun | 11:30 AM | KCC | C. Lutheran-NP | Smithfield Road Sports Centre (Act Rm) 3 | 2 | : | 3 | |
2009.12.13 Sun | 11:30 AM | Chan Nam Cheong | Victoria Gov't | Smithfield Road Sports Centre (Act Rm) 4 | 0 | : | 3 | DQ |
2009.12.13 Sun | 12:30 PM | Clementi | Victoria Gov't | Smithfield Road Sports Centre (Act Rm) 3 | 0 | : | 3 | |
2009.12.13 Sun | 12:30 PM | KCC | Chan Nam Cheong | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 0 | DQ |
|
Note: | A 更改賽程 Amended; C 取消 Cancelled; P 延期 Postponed; R 重賽 Replay; | | W 棄權 Walk-Over; DW 雙方棄權 Double Walk-Over; ( ) 括號內數字為通告日期 Date of Circular (dd/mm) |
|
|
|
Boys B Grade Final |
Single Knock Out system is adopted in the Final Round. |
24 JAN 2010 Smithfield Sports Centre (Act. Rm) | | | | | | | | | | 1st | HK Int'l | | | | | | | | | | | Match 3 | | | | | | 2nd | Kwei Wah Shan | | 11:00 AM | | | | | | | | Match 1 | | | | | | | 2nd | St. Stephen Stanley | 8:30 AM | | Match 11 | | | | | | | | | 1:00 PM | | | | | 2nd | Hon Wah | | | | | | | | | | | Match 4 | | | | | | 1st | Aberdeen Baptist | | 11:00 AM | | Match 15 | | | | | | | | | 2:15 PM | | | | 1st | St. Stephen Church | | | | | | | | | | | Match 5 | | | | | | 2nd | Island | | 9:45 AM | | | | | | | | | | Match 12 | | | | | 2nd | Cheung Chuk Shan | | | 1:00 PM | | | | | | | | Match 6 | | | | | | 1st | KCC | | 9:45 AM | | | | | | | | | | | | Match 17 | Match 18 | | 1st | Munsang-HK | | | | | 3:30 PM | 3:30 PM | Champion | | | | Match 7 | | | | | | 2nd | Victoria Gov't | | 9:45 AM | | | | | | | | | | Match 13 | | | | | 2nd | Chan Pak Sha | | | 1:00 PM | | | | | | | | Match 8 | | | | | | 1st | Chong Gene Hang | | 9:45 AM | | | | | | | | | | | Match 16 | | | | 1st | Lau Wing Sang | | | | 2:15 PM | | | | | | | Match 9 | | | | | | 2nd | Victoria Shanghai | | 11:00 AM | | | | | | | | | | | | | | | 1st | Wu Cheng-Chung | | | Match 14 | | | | | | | Match 2 | | 1:00 PM | | | | | 2nd | Lui Ming Choi | 8:30 AM | Match 10 | | | | | | | | | 11:00 AM | | | | | | 1st | HKUGA | | | | | | | | | |
|
|
|
Boys B Grade - The 1st & 2nd teams in each group will qualify for the final |
|
Group B1 | : QES, CMA Sec, Ng Wah, Rhenish Church |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2010.01.23 Sat | 08:30 AM | QES | Rhenish Church | Lam Tin South Sports Centre 1 | | : | | |
2010.01.23 Sat | 08:30 AM | CMA Sec | Ng Wah | Lam Tin South Sports Centre 2 | | : | | |
2010.01.23 Sat | 09:30 AM | Ng Wah | QES | Lam Tin South Sports Centre 1 | | : | | |
2010.01.23 Sat | 09:30 AM | Rhenish Church | CMA Sec | Lam Tin South Sports Centre 2 | | : | | |
2010.01.23 Sat | 10:30 AM | QES | CMA Sec | Lam Tin South Sports Centre 1 | | : | | |
2010.01.23 Sat | 10:30 AM | Ng Wah | Rhenish Church | Lam Tin South Sports Centre 2 | | : | | |
|
|
Group B2 | : Newman, Creative, U. Christian-THT, Notre Dame |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2010.01.23 Sat | 08:30 AM | Newman | Notre Dame | Lam Tin South Sports Centre 3 | | : | | |
