|
|
Boys A Grade - The 1st, 2nd & 3rd teams in each group will qualify for the final |
|
Group A1 | : Ying Wa, Queen's, DBS, Salesian, Raimondi, Wah Yan-Kln |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.14 Sat | 08:00 AM | Ying Wa | Wah Yan-Kln | Boundary Street Sports Centre No.1 1 | 3 | : | 0 | |
2009.11.14 Sat | 08:00 AM | Queen's | Raimondi | Boundary Street Sports Centre No.1 2 | 3 | : | 0 | |
2009.11.14 Sat | 08:00 AM | DBS | Salesian | Boundary Street Sports Centre No.1 3 | 3 | : | 0 | |
2009.11.14 Sat | 09:00 AM | Raimondi | Ying Wa | Boundary Street Sports Centre No.1 1 | 0 | : | 3 | |
2009.11.14 Sat | 09:00 AM | Wah Yan-Kln | Salesian | Boundary Street Sports Centre No.1 2 | 0 | : | 3 | |
2009.11.14 Sat | 09:00 AM | Queen's | DBS | Boundary Street Sports Centre No.1 3 | 2 | : | 3 | |
2009.11.14 Sat | 10:00 AM | Ying Wa | Salesian | Boundary Street Sports Centre No.1 1 | 3 | : | 0 | |
2009.11.14 Sat | 10:00 AM | Raimondi | DBS | Boundary Street Sports Centre No.1 2 | 0 | : | 3 | |
2009.11.14 Sat | 10:00 AM | Wah Yan-Kln | Queen's | Boundary Street Sports Centre No.1 3 | 0 | : | 3 | |
2009.11.21 Sat | 09:00 AM | DBS | Ying Wa | Boundary Street Sports Centre No.1 1 | 3 | : | 2 | |
2009.11.21 Sat | 09:00 AM | Salesian | Queen's | Boundary Street Sports Centre No.1 2 | 3 | : | 2 | |
2009.11.21 Sat | 09:00 AM | Raimondi | Wah Yan-Kln | Boundary Street Sports Centre No.1 3 | 3 | : | 0 | |
2009.11.21 Sat | 10:00 AM | Ying Wa | Queen's | Boundary Street Sports Centre No.1 1 | 3 | : | 0 | |
2009.11.21 Sat | 10:00 AM | DBS | Wah Yan-Kln | Boundary Street Sports Centre No.1 2 | 3 | : | 0 | |
2009.11.21 Sat | 10:00 AM | Salesian | Raimondi | Boundary Street Sports Centre No.1 3 | 3 | : | 0 | |
|
|
Group A2 | : La Salle, St. Paul Coed, St. Mark, Wa Ying, Wah Yan-HK, Sing Yin |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.07 Sat | 08:00 AM | La Salle | Sing Yin | Boundary Street Sports Centre No.1 1 | 3 | : | 0 | |
2009.11.07 Sat | 08:00 AM | St. Paul Coed | Wah Yan-HK | Boundary Street Sports Centre No.1 2 | 3 | : | 0 | |
2009.11.07 Sat | 08:00 AM | St. Mark | Wa Ying | Boundary Street Sports Centre No.1 3 | 3 | : | 2 | |
2009.11.07 Sat | 09:00 AM | Wah Yan-HK | La Salle | Boundary Street Sports Centre No.1 1 | 0 | : | 3 | |
2009.11.07 Sat | 09:00 AM | Sing Yin | Wa Ying | Boundary Street Sports Centre No.1 2 | 1 | : | 3 | |
2009.11.07 Sat | 09:00 AM | St. Paul Coed | St. Mark | Boundary Street Sports Centre No.1 3 | 3 | : | 0 | |
2009.11.07 Sat | 10:00 AM | La Salle | Wa Ying | Boundary Street Sports Centre No.1 1 | 3 | : | 0 | |
2009.11.07 Sat | 10:00 AM | Wah Yan-HK | St. Mark | Boundary Street Sports Centre No.1 2 | 1 | : | 3 | |
2009.11.07 Sat | 10:00 AM | Sing Yin | St. Paul Coed | Boundary Street Sports Centre No.1 3 | 0 | : | 3 | |
2009.11.21 Sat | 09:00 AM | St. Mark | La Salle | Boundary Street Sports Centre No.1 1 | 0 | : | 3 | |
2009.11.21 Sat | 09:00 AM | Wa Ying | St. Paul Coed | Boundary Street Sports Centre No.1 2 | 0 | : | 3 | |
2009.11.21 Sat | 09:00 AM | Wah Yan-HK | Sing Yin | Boundary Street Sports Centre No.1 3 | 0 | : | 3 | |
2009.11.21 Sat | 10:00 AM | La Salle | St. Paul Coed | Boundary Street Sports Centre No.1 1 | 2 | : | 3 | |
2009.11.21 Sat | 10:00 AM | St. Mark | Sing Yin | Boundary Street Sports Centre No.1 2 | 3 | : | 2 | |
2009.11.21 Sat | 10:00 AM | Wa Ying | Wah Yan-HK | Boundary Street Sports Centre No.1 3 | 3 | : | 1 | |
|
Note: | A 更改賽程 Amended; C 取消 Cancelled; P 延期 Postponed; R 重賽 Replay; | | W 棄權 Walk-Over; DW 雙方棄權 Double Walk-Over; ( ) 括號內數字為通告日期 Date of Circular (dd/mm) |
|
|
|
Boys A Grade Final |
Single Knock Out system is adopted in the Final Round. |
13 DEC 2009 (Sun) Shun Lee Tsuen Sports Centre (Table 1 & 2) | | | | | | | | Group 1 1st | DBS | | 0 | | | | | | | Match 3 | | La Salle 2 | | Group 1 3rd | Salesian | 0 | 2:15 PM | DBS 3 | | | | | Match 1 | | | | | Group 2 2nd | La Salle | 1:00 PM | 3 | | | | | | 3 | | Match 5 | Match 6 | St. Paul Coed | Group 1 2nd | Ying Wa | 3 | | 3:30 PM | 3:30 PM | Champion | | | Match 2 | 1 | | | | Group 2 3rd | St. Mark | 1:00 PM | Match 4 | | | | | | 0 | 2:15 PM | Ying Wa 1 | | | Group 2 1st | St. Paul Coed | | | | St. Paul Coed 3 | | | | | 3 | | | |
|
|
|
Boys A Grade - The 1st & 2nd teams in each group will qualify for the final |
|
Group A1 | : King's, Mong Man Wai, Yu Chun Keung, Chinese Women |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.08 Sun | 08:30 AM | King's | Chinese Women | Tokwawan Sports Centre 1 | 3 | : | 0 | |
2009.11.08 Sun | 08:30 AM | Mong Man Wai | Yu Chun Keung | Tokwawan Sports Centre 2 | 1 | : | 3 | |
2009.11.08 Sun | 09:30 AM | Yu Chun Keung | King's | Tokwawan Sports Centre 1 | 2 | : | 3 | |
2009.11.08 Sun | 09:30 AM | Chinese Women | Mong Man Wai | Tokwawan Sports Centre 2 | 0 | : | 3 | |
2009.11.08 Sun | 10:30 AM | King's | Mong Man Wai | Tokwawan Sports Centre 1 | 3 | : | 0 | |
2009.11.08 Sun | 10:30 AM | Yu Chun Keung | Chinese Women | Tokwawan Sports Centre 2 | 3 | : | 0 | |
|
|
Group A2 | : St. Joseph A/C, Hoi Ping, St. Paul's College, Yu Kan Hing |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.08 Sun | 08:30 AM | St. Joseph A/C | Yu Kan Hing | Tokwawan Sports Centre 3 | 3 | : | 2 | |
2009.11.08 Sun | 08:30 AM | Hoi Ping | St. Paul's College | Tokwawan Sports Centre 4 | 0 | : | 3 | |
2009.11.08 Sun | 09:30 AM | St. Paul's College | St. Joseph A/C | Tokwawan Sports Centre 3 | 3 | : | 1 | |
2009.11.08 Sun | 09:30 AM | Yu Kan Hing | Hoi Ping | Tokwawan Sports Centre 4 | 3 | : | 0 | |
2009.11.08 Sun | 10:30 AM | St. Joseph A/C | Hoi Ping | Tokwawan Sports Centre 3 | 3 | : | 0 | |
2009.11.08 Sun | 10:30 AM | St. Paul's College | Yu Kan Hing | Tokwawan Sports Centre 4 | 3 | : | 1 | |
|
|
Group A3 | : Cognitio-Kln, SKW Sec, Chan Sui Ki, Chinese Foundation, Kln Tech |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.07 Sat | 08:00 AM | Cognitio-Kln | Chinese Foundation | Boundary Street Sports Centre No.1 4 | 0 | : | 3 | |
2009.11.07 Sat | 08:00 AM | SKW Sec | Chan Sui Ki | Boundary Street Sports Centre No.1 5 | 1 | : | 3 | |
2009.11.07 Sat | 09:00 AM | Kln Tech | Chan Sui Ki | Boundary Street Sports Centre No.1 4 | 1 | : | 3 | |
2009.11.07 Sat | 09:00 AM | Cognitio-Kln | SKW Sec | Boundary Street Sports Centre No.1 5 | 3 | : | 1 | |
2009.11.07 Sat | 10:00 AM | Chinese Foundation | SKW Sec | Boundary Street Sports Centre No.1 4 | 3 | : | 0 | |
2009.11.07 Sat | 10:00 AM | Kln Tech | Cognitio-Kln | Boundary Street Sports Centre No.1 5 | 1 | : | 3 | |
2009.11.07 Sat | 11:00 AM | Chan Sui Ki | Cognitio-Kln | Boundary Street Sports Centre No.1 4 | 1 | : | 3 | |
2009.11.07 Sat | 11:00 AM | Chinese Foundation | Kln Tech | Boundary Street Sports Centre No.1 5 | 3 | : | 0 | |
2009.11.07 Sat | 12:00 PM | SKW Sec | Kln Tech | Boundary Street Sports Centre No.1 4 | 3 | : | 0 | |
2009.11.07 Sat | 12:00 PM | Chan Sui Ki | Chinese Foundation | Boundary Street Sports Centre No.1 5 | 0 | : | 3 | |
|
|
Group A4 | : Choi Hung, Maryknoll Fathers, St. Joseph, Tang Shiu Kin, Hioe Tjo Yoeng |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.14 Sat | 08:00 AM | Choi Hung | Tang Shiu Kin | Boundary Street Sports Centre No.1 4 | 3 | : | 0 | |
2009.11.14 Sat | 08:00 AM | Maryknoll Fathers | St. Joseph | Boundary Street Sports Centre No.1 5 | 0 | : | 3 | W |
2009.11.14 Sat | 09:00 AM | Hioe Tjo Yoeng | St. Joseph | Boundary Street Sports Centre No.1 4 | 3 | : | 1 | |
2009.11.14 Sat | 09:00 AM | Choi Hung | Maryknoll Fathers | Boundary Street Sports Centre No.1 5 | 3 | : | 1 | |
2009.11.14 Sat | 10:00 AM | Tang Shiu Kin | Maryknoll Fathers | Boundary Street Sports Centre No.1 4 | 2 | : | 3 | |
2009.11.14 Sat | 10:00 AM | Hioe Tjo Yoeng | Choi Hung | Boundary Street Sports Centre No.1 5 | 2 | : | 3 | |
2009.11.14 Sat | 11:00 AM | St. Joseph | Choi Hung | Boundary Street Sports Centre No.1 4 | 3 | : | 2 | |
2009.11.14 Sat | 11:00 AM | Tang Shiu Kin | Hioe Tjo Yoeng | Boundary Street Sports Centre No.1 5 | 1 | : | 3 | |
2009.11.14 Sat | 12:00 PM | Maryknoll Fathers | Hioe Tjo Yoeng | Boundary Street Sports Centre No.1 4 | 1 | : | 3 | |
2009.11.14 Sat | 12:00 PM | St. Joseph | Tang Shiu Kin | Boundary Street Sports Centre No.1 5 | 3 | : | 0 | |
|
Note: | A 更改賽程 Amended; C 取消 Cancelled; P 延期 Postponed; R 重賽 Replay; | | W 棄權 Walk-Over; DW 雙方棄權 Double Walk-Over; ( ) 括號內數字為通告日期 Date of Circular (dd/mm) |
|
|
|
Boys A Grade Final |
Single Knock Out system is adopted in the Final Round. |
13 DEC 2009 (Sun) Shun Lee Tsuen Sports Centre (Table 1-4) | | | | | | | | 1st | King's | 0 | | | | | | | Match 1 | 3 | | | | 2nd | Cognitio-Kln | 8:30 AM | | | | | | | 3 | Match 5 | | Cognitio-Kln 1 | | 2nd | Choi Hung | 3 | 9:45 AM | Choi Hung 3 | | | | | Match 2 | | | | | 1st | St. Paul's College | 8:30 AM | 1 | | | | | | 2 | | Match 7 | Match 8 | Chinese Foundation | 1st | Hioe Tjo Yoeng | 3 | | 11:00 AM | 11:00 AM | Champion | | | Match 3 | 1 | | | | 2nd | St. Joseph A/C | 8:30 AM | | | | | | | 2 | Match 6 | Hioe Tjo Yoeng 0 | | | 2nd | Yu Chun Keung | 1 | 9:45 AM | | Chinese Foundation 3 | | | | Match 4 | | | | | 1st | Chinese Foundation | 8:30 AM | 3 | | | | | | 3 | |
|
|
|
Boys A Grade - The 1st & 2nd teams in each group will qualify for the final |
|
Group A1 | : St. Louis, Chan Pak Sha, Chinese Int'l, Fukien-SSW |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.01 Sun | 08:30 AM | St. Louis | Fukien-SSW | Smithfield Road Sports Centre (Act Rm) 1 | 2 | : | 3 | |
2009.11.01 Sun | 08:30 AM | Chan Pak Sha | Chinese Int'l | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 0 | W |
2009.11.01 Sun | 09:30 AM | Chinese Int'l | St. Louis | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | DQ |
2009.11.01 Sun | 09:30 AM | Fukien-SSW | Chan Pak Sha | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 2 | |
2009.11.01 Sun | 10:30 AM | St. Louis | Chan Pak Sha | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 1 | W |
2009.11.01 Sun | 10:30 AM | Chinese Int'l | Fukien-SSW | Smithfield Road Sports Centre (Act Rm) 2 | 0 | : | 3 | DQ |
|
|
Group A2 | : Aberdeen Tech, Hon Wah, Independent Sch, Wong Fung Ling |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.01 Sun | 01:30 PM | Aberdeen Tech | Wong Fung Ling | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 1 | |
2009.11.01 Sun | 01:30 PM | Hon Wah | Independent Sch | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 0 | |
2009.11.01 Sun | 02:30 PM | Independent Sch | Aberdeen Tech | Smithfield Road Sports Centre (Act Rm) 1 | 1 | : | 3 | |
2009.11.01 Sun | 02:30 PM | Wong Fung Ling | Hon Wah | Smithfield Road Sports Centre (Act Rm) 2 | 1 | : | 3 | |
2009.11.01 Sun | 03:30 PM | Aberdeen Tech | Hon Wah | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | |
2009.11.01 Sun | 03:30 PM | Independent Sch | Wong Fung Ling | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 2 | |
|
|
Group A3 | : Cheung Chuk Shan, HK Int'l, Chong Gene Hang, Victoria Shanghai |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.01 Sun | 08:30 AM | Cheung Chuk Shan | Victoria Shanghai | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 1 | |
2009.11.01 Sun | 08:30 AM | HK Int'l | Chong Gene Hang | Smithfield Road Sports Centre (Act Rm) 4 | 2 | : | 3 | |
2009.11.01 Sun | 09:30 AM | Chong Gene Hang | Cheung Chuk Shan | Smithfield Road Sports Centre (Act Rm) 3 | 0 | : | 3 | |
2009.11.01 Sun | 09:30 AM | Victoria Shanghai | HK Int'l | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 2 | |
2009.11.01 Sun | 10:30 AM | Cheung Chuk Shan | HK Int'l | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 0 | |
2009.11.01 Sun | 10:30 AM | Chong Gene Hang | Victoria Shanghai | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 1 | |
|
|
Group A4 | : Clementi, Lau Wing Sang, Wu Cheng-Chung, Man Kiu |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.01 Sun | 01:30 PM | Clementi | Man Kiu | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 1 | |
2009.11.01 Sun | 01:30 PM | Lau Wing Sang | Wu Cheng-Chung | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 0 | |
2009.11.01 Sun | 02:30 PM | Wu Cheng-Chung | Clementi | Smithfield Road Sports Centre (Act Rm) 3 | 0 | : | 3 | |
2009.11.01 Sun | 02:30 PM | Man Kiu | Lau Wing Sang | Smithfield Road Sports Centre (Act Rm) 4 | 0 | : | 3 | |
2009.11.01 Sun | 03:30 PM | Clementi | Lau Wing Sang | Smithfield Road Sports Centre (Act Rm) 3 | 2 | : | 3 | |
2009.11.01 Sun | 03:30 PM | Wu Cheng-Chung | Man Kiu | Smithfield Road Sports Centre (Act Rm) 4 | 2 | : | 3 | |
|
|
Group A5 | : Lui Ming Choi, Rosaryhill, Caritas Marden, C. Lutheran-NP (withdraw 29 SEP 2009) |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.08 Sun | 08:30 AM | Rosaryhill | Caritas Marden | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 1 | |
2009.11.08 Sun | 09:30 AM | Caritas Marden | Lui Ming Choi | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | |
2009.11.08 Sun | 10:30 AM | Lui Ming Choi | Rosaryhill | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | |
|
|
Group A6 | : St. Joan of Arc, Kwei Wah Shan, Pui Kiu, Island |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.08 Sun | 08:30 AM | St. Joan of Arc | Island | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 1 | |
2009.11.08 Sun | 08:30 AM | Kwei Wah Shan | Pui Kiu | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 0 | |
2009.11.08 Sun | 09:30 AM | Pui Kiu | St. Joan of Arc | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 0 | |
2009.11.08 Sun | 09:30 AM | Island | Kwei Wah Shan | Smithfield Road Sports Centre (Act Rm) 4 | 0 | : | 3 | |
2009.11.08 Sun | 10:30 AM | St. Joan of Arc | Kwei Wah Shan | Smithfield Road Sports Centre (Act Rm) 3 | 0 | : | 3 | |
2009.11.08 Sun | 10:30 AM | Pui Kiu | Island | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 0 | |
|
|
Group A7 | : Cognitio-HK, St. Stephen Church, St. Stephen Stanley, KCC, Lingnan Hang Yee |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.10.31 Sat | 08:30 AM | Cognitio-HK | KCC | Smithfield Road Sports Centre (Act Rm) 1 | 1 | : | 3 | |
2009.10.31 Sat | 08:30 AM | St. Stephen Church | St. Stephen Stanley | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 0 | |
2009.10.31 Sat | 09:30 AM | Lingnan Hang Yee | St. Stephen Stanley | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | |
2009.10.31 Sat | 09:30 AM | Cognitio-HK | St. Stephen Church | Smithfield Road Sports Centre (Act Rm) 2 | 0 | : | 3 | |
2009.10.31 Sat | 10:30 AM | KCC | St. Stephen Church | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | |
2009.10.31 Sat | 10:30 AM | Lingnan Hang Yee | Cognitio-HK | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 1 | |
2009.10.31 Sat | 11:30 AM | St. Stephen Stanley | Cognitio-HK | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 1 | |
2009.10.31 Sat | 11:30 AM | KCC | Lingnan Hang Yee | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 1 | |
2009.10.31 Sat | 12:30 PM | St. Stephen Church | Lingnan Hang Yee | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 0 | |
2009.10.31 Sat | 12:30 PM | St. Stephen Stanley | KCC | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 1 | |
|
|
Group A8 | : Tang King Po-HK, St. Peter, Yu Chun Keung-2, PLK Wai Yin, West Island |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.10.31 Sat | 08:30 AM | Tang King Po-HK | PLK Wai Yin | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 1 | |
2009.10.31 Sat | 08:30 AM | St. Peter | Yu Chun Keung-2 | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 1 | |
2009.10.31 Sat | 09:30 AM | West Island | Yu Chun Keung-2 | Smithfield Road Sports Centre (Act Rm) 3 | 0 | : | 3 | |
2009.10.31 Sat | 09:30 AM | Tang King Po-HK | St. Peter | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 0 | |
2009.10.31 Sat | 10:30 AM | PLK Wai Yin | St. Peter | Smithfield Road Sports Centre (Act Rm) 3 | 1 | : | 3 | |
2009.10.31 Sat | 10:30 AM | West Island | Tang King Po-HK | Smithfield Road Sports Centre (Act Rm) 4 | 0 | : | 3 | |
2009.10.31 Sat | 11:30 AM | Yu Chun Keung-2 | Tang King Po-HK | Smithfield Road Sports Centre (Act Rm) 3 | 2 | : | 3 | |
2009.10.31 Sat | 11:30 AM | PLK Wai Yin | West Island | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 0 | |
2009.10.31 Sat | 12:30 PM | St. Peter | West Island | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 0 | |
2009.10.31 Sat | 12:30 PM | Yu Chun Keung-2 | PLK Wai Yin | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 1 | |
|
Note: | A 更改賽程 Amended; C 取消 Cancelled; P 延期 Postponed; R 重賽 Replay; | | W 棄權 Walk-Over; DW 雙方棄權 Double Walk-Over; ( ) 括號內數字為通告日期 Date of Circular (dd/mm) |
|
|
|
Boys A Grade Final |
Single Knock Out system is adopted in the Final Round. |
22 NOV 2009 (Sun) Smithfield Sports Centre (Activity Room) | | | | | | | | | 1st | Fukien-SSW | 3 | | | | | | | | Match 1 | 0 | | | | | 2nd | Pui Kiu | 8:30 AM | | | | | | | | 0 | Match 9 | 2 | | | | 2nd | Lui Ming Choi | 3 | 11:00 AM | | | | | | | Match 2 | | | | Cheung Chuk Shan 3 | | 1st | St. Stephen Church | 8:30 AM | 3 | | | | | | | 2 | | Match 13 | | | | 1st | Lau Wing Sang | 3 | | 1:00 PM | | | | | | Match 3 | 1 | | Lui Ming Choi 1 | | | 2nd | Aberdeen Tech | 8:30 AM | | | | | | | | 0 | Match 10 | | | | | 2nd | St. Peter | 0 | 11:00 AM | 3 | | | | | | Match 4 | | | | | | 1st | Cheung Chuk Shan | 8:30 AM | 3 | | | | | | | 3 | | | Match 15 | Match 16 | Cheung Chuk Shan | 1st | Hon Wah | 3 | | | 3:30 PM | 3:30 PM | Champion | | | Match 5 | 1 | | | | | 2nd | St. Louis | 9:45 AM | | | | | | | | 0 (w/o) | Match 11 | 3 | | | | 2nd | St. Stephen Stanley | 0 | 11:00 AM | | | | | | | Match 6 | | | | | | 1st | Rosaryhill | 9:45 AM | 3 | | Kwei Wah Shan 3 | | | | | 3 | | Match 14 | | | | 1st | HK Tang King Po | 2 | | 1:00 PM | | | | | | Match 7 | 1 | | | | | 2nd | Chong Gene Hang | 9:45 AM | | | | Rosaryhill 2 | | | | 3 | Match 12 | | | | | 2nd | Clementi | 1 | 11:00 AM | 2 | | | | | | Match 8 | | | | | | 1st | Kwei Wah Shan | 9:45 AM | 3 | | | | | | | 3 | | | | | |
|
|
|
Boys A Grade - The 1st & 2nd teams in each group will qualify for the final |
|
Group A1 | : QES, Jockey Club, Tsoi Kung Po, U. Christian-THT |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.14 Sat | 08:00 AM | QES | U. Christian-THT | Kwun Chung Sports Centre 1 | 3 | : | 0 | |
2009.11.14 Sat | 08:00 AM | Jockey Club | Tsoi Kung Po | Kwun Chung Sports Centre 2 | 3 | : | 2 | |
2009.11.14 Sat | 09:00 AM | Tsoi Kung Po | QES | Kwun Chung Sports Centre 1 | 0 | : | 3 | |
2009.11.14 Sat | 09:00 AM | U. Christian-THT | Jockey Club | Kwun Chung Sports Centre 2 | 2 | : | 3 | |
2009.11.14 Sat | 10:00 AM | QES | Jockey Club | Kwun Chung Sports Centre 1 | 3 | : | 1 | |
2009.11.14 Sat | 10:00 AM | Tsoi Kung Po | U. Christian-THT | Kwun Chung Sports Centre 2 | 1 | : | 3 | |
|
|
Group A2 | : Ng Wah, PLK K. T. Chong, William Booth, Beacon-MK |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.14 Sat | 08:00 AM | Ng Wah | Beacon-MK | Kwun Chung Sports Centre 3 | 0 | : | 3 | W |
2009.11.14 Sat | 08:00 AM | PLK K. T. Chong | William Booth | Kwun Chung Sports Centre 4 | 0 | : | 3 | |
2009.11.14 Sat | 09:00 AM | William Booth | Ng Wah | Kwun Chung Sports Centre 3 | 3 | : | 0 | DQ |
2009.11.14 Sat | 09:00 AM | Beacon-MK | PLK K. T. Chong | Kwun Chung Sports Centre 4 | 3 | : | 1 | |
2009.11.14 Sat | 10:00 AM | Ng Wah | PLK K. T. Chong | Kwun Chung Sports Centre 3 | 0 | : | 3 | DQ |
2009.11.14 Sat | 10:00 AM | William Booth | Beacon-MK | Kwun Chung Sports Centre 4 | 3 | : | 1 | |
|
|
Group A3 | : CMA Sec, Newman, Carmel Divine Grace (withdraw 5 NOV 2009), Shing Tak |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.14 Sat | 08:00 AM | CMA Sec | Shing Tak | Kwun Chung Sports Centre 5 | 3 | : | 0 | |
2009.11.14 Sat | 08:00 AM | Newman | Carmel Divine Grace | Kwun Chung Sports Centre 6 | - | : | - | C (5/11) |
2009.11.14 Sat | 09:00 AM | Carmel Divine Grace | CMA Sec | Kwun Chung Sports Centre 5 | - | : | - | C (5/11) |
2009.11.14 Sat | 09:00 AM | Shing Tak | Newman | Kwun Chung Sports Centre 5 | 0 | : | 3 | |
2009.11.14 Sat | 10:00 AM | CMA Sec | Newman | Kwun Chung Sports Centre 5 | 0 | : | 3 | |
2009.11.14 Sat | 10:00 AM | Carmel Divine Grace | Shing Tak | Kwun Chung Sports Centre 6 | - | : | - | C (5/11) |
|
|
Group A4 | : CSW Cath, Kwun Tong Sec, Holy Trinity Church, St. Bonaventure, Po Chiu Cath |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.10.31 Sat | 08:00 AM | CSW Cath | St. Bonaventure | Boundary Sports Centre No.1 1 | 3 | : | 2 | |
2009.10.31 Sat | 08:00 AM | Kwun Tong Sec | Holy Trinity Church | Boundary Sports Centre No.1 2 | 3 | : | 0 | |
2009.10.31 Sat | 09:00 AM | Po Chiu Cath | Holy Trinity Church | Boundary Sports Centre No.1 1 | 3 | : | 1 | |
2009.10.31 Sat | 09:00 AM | CSW Cath | Kwun Tong Sec | Boundary Sports Centre No.1 2 | 3 | : | 0 | |
2009.10.31 Sat | 10:00 AM | St. Bonaventure | Kwun Tong Sec | Boundary Sports Centre No.1 1 | 3 | : | 1 | |
2009.10.31 Sat | 10:00 AM | Po Chiu Cath | CSW Cath | Boundary Sports Centre No.1 2 | 1 | : | 3 | |
2009.10.31 Sat | 11:00 AM | Holy Trinity Church | CSW Cath | Boundary Sports Centre No.1 1 | 0 | : | 3 | |
2009.10.31 Sat | 11:00 AM | St. Bonaventure | Po Chiu Cath | Boundary Sports Centre No.1 2 | 3 | : | 1 | |
2009.10.31 Sat | 12:00 AM | Kwun Tong Sec | Po Chiu Cath | Boundary Sports Centre No.1 1 | 3 | : | 1 | |
2009.10.31 Sat | 12:00 AM | Holy Trinity Church | St. Bonaventure | Boundary Sports Centre No.1 2 | 0 | : | 3 | |
|
|
Group A5 | : Delia-YW, Laws Foundation, Lee Shau Kee, Lai Chack, Holy Carpenter |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.10.31 Sat | 08:00 AM | Delia-YW | Lai Chack | Boundary Sports Centre No.1 3 | 3 | : | 0 | |
2009.10.31 Sat | 08:00 AM | Laws Foundation | Lee Shau Kee | Boundary Sports Centre No.1 4 | 3 | : | 2 | |
2009.10.31 Sat | 09:00 AM | Holy Carpenter | Lee Shau Kee | Boundary Sports Centre No.1 3 | 2 | : | 3 | |
2009.10.31 Sat | 09:00 AM | Delia-YW | Laws Foundation | Boundary Sports Centre No.1 4 | 0 | : | 3 | |
2009.10.31 Sat | 10:00 AM | Lai Chack | Laws Foundation | Boundary Sports Centre No.1 3 | 0 | : | 3 | |
2009.10.31 Sat | 10:00 AM | Holy Carpenter | Delia-YW | Boundary Sports Centre No.1 4 | 1 | : | 3 | |
2009.10.31 Sat | 11:00 AM | Lee Shau Kee | Delia-YW | Boundary Sports Centre No.1 3 | 3 | : | 1 | |
2009.10.31 Sat | 11:00 AM | Lai Chack | Holy Carpenter | Boundary Sports Centre No.1 4 | 2 | : | 3 | |
