|
|
Boys B Grade - The 1st & 2nd teams in each group will qualify for the final |
|
Group B1 | : Munsang-HK, Henrietta, Caritas Marden, Island |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.08 Sun | 01:30 PM | Munsang-HK | Island | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 1 | |
2009.11.08 Sun | 01:30 PM | Henrietta | Caritas Marden | Smithfield Road Sports Centre (Act Rm) 2 | 1 | : | 3 | |
2009.11.08 Sun | 02:30 PM | Caritas Marden | Munsang-HK | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | |
2009.11.08 Sun | 02:30 PM | Island | Henrietta | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 2 | |
2009.11.08 Sun | 03:30 PM | Munsang-HK | Henrietta | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 0 | |
2009.11.08 Sun | 03:30 PM | Caritas Marden | Island | Smithfield Road Sports Centre (Act Rm) 2 | 2 | : | 3 | |
|
|
Group B2 | : Victoria Shanghai, St. Peter, HK Int'l, Independent Sch |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.08 Sun | 01:30 PM | Victoria Shanghai | Independent Sch | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 0 | W |
2009.11.08 Sun | 01:30 PM | St. Peter | HK Int'l | Smithfield Road Sports Centre (Act Rm) 4 | 0 | : | 3 | |
2009.11.08 Sun | 02:30 PM | HK Int'l | Victoria Shanghai | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 1 | |
2009.11.08 Sun | 02:30 PM | Independent Sch | St. Peter | Smithfield Road Sports Centre (Act Rm) 4 | 0 | : | 3 | DQ |
2009.11.08 Sun | 03:30 PM | Victoria Shanghai | St. Peter | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 0 | |
2009.11.08 Sun | 03:30 PM | HK Int'l | Independent Sch | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 0 | DQ |
|
|
Group B3 | : Lui Ming Choi, Fukien-SSW, Aberdeen Baptist, Chinese Int'l |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.15 Sun | 01:30 PM | Lui Ming Choi | Chinese Int'l | Smithfield Road Sports Centre (Act Rm) 1 | 2 | : | 3 | |
2009.11.15 Sun | 01:30 PM | Fukien-SSW | Aberdeen Baptist | Smithfield Road Sports Centre (Act Rm) 2 | 0 | : | 3 | W |
2009.11.15 Sun | 02:30 PM | Aberdeen Baptist | Lui Ming Choi | Smithfield Road Sports Centre (Act Rm) 1 | 2 | : | 3 | |
2009.11.15 Sun | 02:30 PM | Chinese Int'l | Fukien-SSW | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 0 | DQ |
2009.11.15 Sun | 03:30 PM | Lui Ming Choi | Fukien-SSW | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 0 | DQ |
2009.11.15 Sun | 03:30 PM | Aberdeen Baptist | Chinese Int'l | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 1 | |
|
|
Group B4 | : Chan Pak Sha, Cognitio-HK, Man Kiu, St. Stephen Church |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.15 Sun | 01:30 PM | Chan Pak Sha | St. Stephen Church | Smithfield Road Sports Centre (Act Rm) 3 | 0 | : | 3 | |
2009.11.15 Sun | 01:30 PM | Cognitio-HK | Man Kiu | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 0 | |
2009.11.15 Sun | 02:30 PM | Man Kiu | Chan Pak Sha | Smithfield Road Sports Centre (Act Rm) 3 | 0 | : | 3 | |
2009.11.15 Sun | 02:30 PM | St. Stephen Church | Cognitio-HK | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 2 | |
2009.11.15 Sun | 03:30 PM | Chan Pak Sha | Cognitio-HK | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 0 | |
2009.11.15 Sun | 03:30 PM | Man Kiu | St. Stephen Church | Smithfield Road Sports Centre (Act Rm) 4 | 0 | : | 3 | |
|
|
Group B5 | : Rosaryhill, HKUGA, Cheung Chuk Shan, St. Joan of Arc |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.12.13 Sun | 08:30 AM | Rosaryhill | St. Joan of Arc | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | |
2009.12.13 Sun | 08:30 AM | HKUGA | Cheung Chuk Shan | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 2 | |
2009.12.13 Sun | 09:30 AM | Cheung Chuk Shan | Rosaryhill | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 0 | |
2009.12.13 Sun | 09:30 AM | St. Joan of Arc | HKUGA | Smithfield Road Sports Centre (Act Rm) 2 | 0 | : | 3 | |
2009.12.13 Sun | 10:30 AM | Rosaryhill | HKUGA | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | |
2009.12.13 Sun | 10:30 AM | Cheung Chuk Shan | St. Joan of Arc | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 2 | |
|
|
Group B6 | : Hon Wah, Chong Gene Hang, Aberdeen Tech, Wong Fung Ling |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.12.13 Sun | 01:30 PM | Hon Wah | Wong Fung Ling | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 0 | |
2009.12.13 Sun | 01:30 PM | Chong Gene Hang | Aberdeen Tech | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 0 | |
2009.12.13 Sun | 02:30 PM | Aberdeen Tech | Hon Wah | Smithfield Road Sports Centre (Act Rm) 1 | 1 | : | 3 | |
2009.12.13 Sun | 02:30 PM | Wong Fung Ling | Chong Gene Hang | Smithfield Road Sports Centre (Act Rm) 2 | 0 | : | 3 | |
2009.12.13 Sun | 03:30 PM | Hon Wah | Chong Gene Hang | Smithfield Road Sports Centre (Act Rm) 1 | 1 | : | 3 | |
2009.12.13 Sun | 03:30 PM | Aberdeen Tech | Wong Fung Ling | Smithfield Road Sports Centre (Act Rm) 2 | 2 | : | 3 | |
|
|
Group B7 | : Lau Wing Sang, Pui Kiu, Kwei Wah Shan, SKW East, Tang King Po-HK |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.29 Sun | 08:30 AM | Lau Wing Sang | SKW East | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 0 | |
2009.11.29 Sun | 08:30 AM | Pui Kiu | Kwei Wah Shan | Smithfield Road Sports Centre (Act Rm) 2 | 2 | : | 3 | |
2009.11.29 Sun | 09:30 AM | Tang King Po-HK | Kwei Wah Shan | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 1 | |
2009.11.29 Sun | 09:30 AM | Lau Wing Sang | Pui Kiu | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 0 | |
2009.11.29 Sun | 10:30 AM | SKW East | Pui Kiu | Smithfield Road Sports Centre (Act Rm) 1 | 2 | : | 3 | |
2009.11.29 Sun | 10:30 AM | Tang King Po-HK | Lau Wing Sang | Smithfield Road Sports Centre (Act Rm) 2 | 0 | : | 3 | |
2009.11.29 Sun | 11:30 AM | Kwei Wah Shan | Lau Wing Sang | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | |
2009.11.29 Sun | 11:30 AM | SKW East | Tang King Po-HK | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 2 | |
2009.11.29 Sun | 12:30 AM | Pui Kiu | Tang King Po-HK | Smithfield Road Sports Centre (Act Rm) 1 | 1 | : | 3 | |
2009.11.29 Sun | 12:30 AM | Kwei Wah Shan | SKW East | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 1 | |
|
|
Group B8 | : Wu Cheng-Chung, St. Stephen Stanley, Lee Ching Dea, Lingnan Hang Yee, South Island (withdraw 3 NOV 2009) |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.29 Sun | 08:30 AM | Wu Cheng-Chung | Lingnan Hang Yee | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 0 | |
2009.11.29 Sun | 08:30 AM | St. Stephen Stanley | Lee Ching Dea | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 0 | W |
2009.11.29 Sun | 09:30 AM | Lee Ching Dea | Wu Cheng-Chung | Smithfield Road Sports Centre (Act Rm) 3 | 0 | : | 3 | DQ |
2009.11.29 Sun | 09:30 AM | Lingnan Hang Yee | St. Stephen Stanley | Smithfield Road Sports Centre (Act Rm) 4 | 0 | : | 3 | |
2009.11.29 Sun | 10:30 AM | Wu Cheng-Chung | St. Stephen Stanley | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 1 | |
2009.11.29 Sun | 10:30 AM | Lee Ching Dea | Lingnan Hang Yee | Smithfield Road Sports Centre (Act Rm) 4 | 0 | : | 3 | DQ |
2009.11.29 Sun | 09:30 AM | South Island | Lee Ching Dea | Smithfield Road Sports Centre (Act Rm) 3 | - | : | - | C (3/11) |
2009.11.29 Sun | 10:30 AM | South Island | Wu Cheng-Chung | Smithfield Road Sports Centre (Act Rm) 4 | - | : | - | C (3/11) |
2009.11.29 Sun | 11:30 AM | Lingnan Hang Yee | South Island | Smithfield Road Sports Centre (Act Rm) 4 | - | : | - | C (3/11) |
2009.11.29 Sun | 12:30 PM | St. Stephen Stanley | South Island | Smithfield Road Sports Centre (Act Rm) 3 | - | : | - | C (3/11) |
|
|
Group B9 | : C. Lutheran-NP, Clementi, KCC, Chan Nam Cheong, Victoria Gov't |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.12.13 Sun | 08:30 AM | C. Lutheran-NP | Chan Nam Cheong | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 0 | W |
2009.12.13 Sun | 08:30 AM | Clementi | KCC | Smithfield Road Sports Centre (Act Rm) 4 | 1 | : | 3 | |
2009.12.13 Sun | 09:30 AM | Victoria Gov't | KCC | Smithfield Road Sports Centre (Act Rm) 3 | 1 | : | 3 | |
2009.12.13 Sun | 09:30 AM | C. Lutheran-NP | Clementi | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 1 | |
2009.12.13 Sun | 10:30 AM | Chan Nam Cheong | Clementi | Smithfield Road Sports Centre (Act Rm) 3 | 0 | : | 3 | DQ |
2009.12.13 Sun | 10:30 AM | Victoria Gov't | C. Lutheran-NP | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 1 | |
2009.12.13 Sun | 11:30 AM | KCC | C. Lutheran-NP | Smithfield Road Sports Centre (Act Rm) 3 | 2 | : | 3 | |
2009.12.13 Sun | 11:30 AM | Chan Nam Cheong | Victoria Gov't | Smithfield Road Sports Centre (Act Rm) 4 | 0 | : | 3 | DQ |
2009.12.13 Sun | 12:30 PM | Clementi | Victoria Gov't | Smithfield Road Sports Centre (Act Rm) 3 | 0 | : | 3 | |
2009.12.13 Sun | 12:30 PM | KCC | Chan Nam Cheong | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 0 | DQ |
|
Note: | A 更改賽程 Amended; C 取消 Cancelled; P 延期 Postponed; R 重賽 Replay; | | W 棄權 Walk-Over; DW 雙方棄權 Double Walk-Over; ( ) 括號內數字為通告日期 Date of Circular (dd/mm) |
|
|
|
Boys B Grade Final |
Single Knock Out system is adopted in the Final Round. |
24 JAN 2010 Smithfield Sports Centre (Act. Rm) | | | | | | | | | | 1st | HK Int'l | | | | | | | | | | | Match 3 | | | | | | 2nd | Kwei Wah Shan | | 11:00 AM | | | | | | | | Match 1 | | | | | | | 2nd | St. Stephen Stanley | 8:30 AM | | Match 11 | | | | | | | | | 1:00 PM | | | | | 2nd | Hon Wah | | | | | | | | | | | Match 4 | | | | | | 1st | Aberdeen Baptist | | 11:00 AM | | Match 15 | | | | | | | | | 2:15 PM | | | | 1st | St. Stephen Church | | | | | | | | | | | Match 5 | | | | | | 2nd | Island | | 9:45 AM | | | | | | | | | | Match 12 | | | | | 2nd | Cheung Chuk Shan | | | 1:00 PM | | | | | | | | Match 6 | | | | | | 1st | KCC | | 9:45 AM | | | | | | | | | | | | Match 17 | Match 18 | | 1st | Munsang-HK | | | | | 3:30 PM | 3:30 PM | Champion | | | | Match 7 | | | | | | 2nd | Victoria Gov't | | 9:45 AM | | | | | | | | | | Match 13 | | | | | 2nd | Chan Pak Sha | | | 1:00 PM | | | | | | | | Match 8 | | | | | | 1st | Chong Gene Hang | | 9:45 AM | | | | | | | | | | | Match 16 | | | | 1st | Lau Wing Sang | | | | 2:15 PM | | | | | | | Match 9 | | | | | | 2nd | Victoria Shanghai | | 11:00 AM | | | | | | | | | | | | | | | 1st | Wu Cheng-Chung | | | Match 14 | | | | | | | Match 2 | | 1:00 PM | | | | | 2nd | Lui Ming Choi | 8:30 AM | Match 10 | | | | | | | | | 11:00 AM | | | | | | 1st | HKUGA | | | | | | | | | |
|